CYLINDRICAL LFP CELL
33140-15 Ah
Ø 33.2 × 140 mm·295 g
Full specifications
| Category | Battery Cell |
|---|---|
| Model No. | 33140-15 Ah |
| Nominal Capacity | 15 Ah |
| Dimensions (Diameter × Height) | 33.2 × 140 mm |
| Chemistry | LFP |
| Nominal Voltage | 3.2 V |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 3.65 V |
| Continuous Discharge Rate | 2.0C |
| Pulse Discharge Rate | 3.0C |
| Charging Method | CC/CV |
| Charging Temperature | 0 to 60 °C |
| Discharging Temperature | -30 to 60 °C |
| Cycle Life | ≥3000 cycles |
| Approximate Weight | 295 g |






















